Privet transits are updating and becoming more and more comfortable every day. We have started traveling on animals then, the wheel invented then, ic engines are invented then, petrol cars invented, then bikes and then, we start traveling in super-fast cars and bike since a long time but it harms our ‘Mother Earth’ and nature and it becomes a necessity to find it’s alternative and update them, and that’s where the idea of commercializing the electric vehicles comes into the picture.
However, India still doesn’t have a great ecosystem for electric vehicles but we are growing in this field rapidly. Due to great supporting policies for startups in India accelerated the production of electric vehicles and as a result, the whole auto expo 2020 is mainly concentrated on electric vehicles
A bunch of many companies and new startups have started production of electric vehicles and there are a lot of them in the market but, for your convenience here is the list of the best upcoming electric vehicles in your city:
Mantis:-
This bike is made by “Orxa Energies” it’s a Bangalore based startup. This bike is unveiled at Goa in 2019. Mantis is made with a very unique design along with 6 battery packs weighs 65KGs which were swap-able and placed at the border of the body.
Range | 200KMs/charge |
Top speed | 140KMs/h |
Charging | 3.5hours |
Electric meter unit consumption for full charging | 9 units/ 1.5 units consumed by each battery pack |
eLaunched year | 2020 |
Launch city | Bangalore |
Acceleration | 0-100KMs/h in 8 sec |
Motor power (output) | 25000W |
Torque | —- |
Drive type | Hub motor( no chain, no belt) |
Weight | 175Kgs |
Battery specification | 9KWh battery capacity/ 6 battery packs each with 1.5kWh capacity | Switchable battery. |
other features | · Aluminum chassis and body, to reduce weight and to increase the strength of the bike · No mobile connectivity · Battery capacity 9Ah · Disk in both the wheels · LED headlight, tail light, and indicators · Front suspension: telescope forks Rear suspension: mono-shock absorber · Digital display for speedometer, charging Trip meter, clock. |
best for | this bike will attract every one whether you use it for day-to-day bases or you love riding fast if you are a day-to-day user then it will impress you with a range of 200KMs/charge. If you love riding or you are a great racer, then it will impress you with a top speed of 145KMs/h, overall, you gonna have a great experience with this bike. |
estimated price | 3-3.5 lakhs |
So, as you can see denying to all the myths ‘Orxa energies’ did everything to redefine the image of electric vehicles.
But, there are a lot of things still to be done to available this bike for costumers, they need to build a complete ecosystem, and let’s see how well the “Orxa Energies” will manage it.
Prana:-
Prana is made by “Srivaru motors” a Coimbatore based startup founded by “Mohanraj Ramaswami”. It comes to you in three variants classic, grand, elite in those variants the picture of ‘classic’ was not so clear but whereas the rest of the two variants are similar in so many ways, let’s check out how:-
Prana grand:-
Range | 126KMs/charge |
Top speed | 123KMs/hour |
Charging time | 4.5 hours |
Electric meter unit consumption for full charging | 5 unit |
Launched city | Coimbatore |
Launched year | 2021 |
Acceleration | 0-60 in 4 sec |
Motor power (output) | ——- |
Torque | 35Nm |
Drive type | Hub motor |
Weight | 165KGs |
Battery specification | 72V air cooled li-ion | fixed battery. |
other specifiations | • It looks sporty and engineered with perfection • Its center of mass is shifted downward, intentionally so that to make sure it won’t fell down easily. • It comes equipped with, self-diagnosis of motor controller and BMS (battery management system) to take care of all the minor issues. • It with 3 riding modes and a reverse mode with the speed of 5KMs/h |
best for | This bike is fair enough combination of all the specs, with the range of 126KMs you can use it for daily bases, and with the speed of 123KMs/hour, you can go with the high speed whenever you want. |
estimated price | 2-2.5 lakhs |
so as you can see this bike did awesome in specs and will be good enough for the daily commute and a fast bike as well.
Now, let’s see what SV motors has done in it’s ‘elite’ version
Prana elite:-
Range | 225KMs/charge |
Top speed | 123KMs/hour |
Charging time | 6.5 hours |
Electric meter unit consumption for full charging | 8units |
Launched city | Coimbatore |
Launched year | 2021 |
Acceleration | 0-60 in 4 sec |
Motor power (output) | ——- |
Torque | 35Nm |
Drive type | Hub motor |
Weight | 165KGs |
Battery specification | 72V air cooled li-ion | fixed battery. |
other specifiations | • It looks sporty and engineered with perfection • Its center of mass is shifted downward, intentionally so that to make sure it won’t fell down easily. • It comes equipped with, self-diagnosis of motor controller and BMS (battery management system) to take care of all the minor issues. • It with 3 riding modes and a reverse mode with the speed of 5KMs/h |
best for | This bike is fair enough combination of all the specs, with the range of 126KMs you can use it for daily bases, and with the speed of 123KMs/hour, you can go with the high speed whenever you want. |
estimated price | ——– |
So it’s, clear that SV motors have whipped out the delusion that ‘one can’t go for a long drive on electric bikes’ from this elite version.
But, having a fixed battery made this bike a bit unfavorable for the user, because you can’t use it in case of urgency and need to charge it again and again with yourself and you can’t switch the battery.
overall, this bike could be listed under “one of the finest electric bikes ” in the future but let’s weight for this bike to be launch finally and watch the user reviews.
Hero electric AE-47:-
It’s clear from the name itself that, this electric bike is produced by ‘Hero’ and it’s the first electric bike made by this company.
Now without wasting time let’s jump into its specifications:-
Range | 160KMs/charge in eco mode | 85 KMs in power mode which means it will give you a range of 130-140KMs on average if you use it for the daily commute. |
Top speed | 100KMs/h |
Charging time | 4 hours |
Electric meter unit consumption for full charging | 3.5-4 units / li-ion battery |
Launch city | —– |
Launch year | 2021 |
Acceleration | 0-60KMs/h in 9 sec |
Motor power (output) | 6.5KW |
Torque | 170 Nm |
Drive type | Hub motor |
Weight | 108 KGs |
Battery specification | Non-removable,3.5kWh battery long ago there was a bit confusion but now it’s sure that the battery is fixed |
other specifications | • Hub motor • It comes with a nice neo-retro design with geofencing, GPS, Bluetooth, and sim connectivity enabled • It’s equipped with 2 ride modes, USB charger, cruise control, walk and reverse assist • Front suspension: upside-down fork Rear suspension: mono-shock absorber • Both front and rear disk brake. |
best for | Good for the daily commute, if you are traveling 80-100KMs every day and love traveling fast then this bike is made for you |
estimated price | 1-1.2 lakhs |
A retro sporty look is given to this bike, the body is made up of plastic fiber.
This is a good bike with a great in this budget but specifications could be improved further, still their are so many areas to take care of, however the final image will be cleared after the launch.
Emote surge
“eMotion motors” presents “Emote surge” probably this would be the best electric bike specs you have ever seen so, without wasting time let’s have a look at its specs.
Range | 100KMs/charge but you can extent the rang by carrying battery along with you |
Top speed | 120KMs/hours |
Charging time | 4 hours/ 30-40 mins for fast charging / lithium ion battery |
Electric meter unit consumption | 9 units |
Launch city | Tamil Nadu |
Launch year | 2020 |
Acceleration | 0-60KMs/h in 4sec |
Motor power (output) | —– |
Torque | 28Nm at 2800rpm |
Drive type | Belt drive |
Weight | 120KGs |
Battery specification | 72V/ 40Ah / removable battery |
other specifications | • Unlike other electric bikes it’s India’s first GEARED electric bike with 4 gears including the reverse gear • It has done up to 1 lakh KMs of testing and it’s expected to arrive before 2021 starts • Disk rear and front brake • Automatic transmission • Advanced and super accurate telemetry, 4G Connectivity, Bluetooth Enabled, Anti-theft and remote disable, Keyless automatic lock and unlock, Customizable driving modes • Front suspension: Telescopic fork • Rear suspension: Horizontal Unilink Monoshock |
best for | This will be a great choice for regular usage and day to day propose, even if you are willing to go for a long drive or to another city just pick up the batteries and fly off to your destination. |
estimated price | 1-1.2 lakhs |
Ain’t these specifications looks mind-blowing but here is a catch if you need a range of 300KMs then you need to buy 2 more battery along with the bike itself and it will take 9 units of your electric meter to charge all the three batteries completely.
All together this electric bike fill all the gaps in the market and will be the top priority of customer.